The Moose Jaw Fire Department responded to 191 incidents during the first quarter of this year, which is an increased compared to the first quarters of 2018 and 2017.
The department’s activities for the first of 2019 were contained in a report presented to city council on May 13. Every department at city hall produced updates on some of the activities in which each participated during that time frame.
To review the first-quarter report of each department, click here.
Comparison of first quarters during the last three years
Incident type | 2017 first quarter | 2018 first quarter | 2019 first quarter |
False alarms | 55 | 80 | 85 |
Fire (Structure, vehicle, grass, rubbish, etc.) | 20 | 14 | 23 |
First responder EMS | 8 | 15 | 15 |
Hazmat | 18 | 14 | 25 |
Malfunctioning equipment | 3 | 2 | 6 |
Motor vehicle collision | 34 | 43 | 26 |
Carbon monoxide, other | 11 | 2 | 1 |
Overpressure rupture | 0 | 0 | 0 |
Rescue | 2 | 1 | 6 |
Service calls | 3 | 5 | 4 |
Total incidents | 154 | 176 | 191 |
Fire loss stats for first quarter; three-year comparison
2017 fire loss incident type | Total values | Total losses | Total saved |
City of Moose Jaw | $10,967,000 | $228,800 | $10,738,200 |
Rural | $34,000 | $29,000 | $6,000 |
Total | $11,001,000 | $257,800 | $10,744,200 |
2018 fire loss incident type | Total values | Total losses | Total saved |
City of Moose Jaw | $40,152,850 | $640,760 | $39,512,090 |
Rural | $620,021.90 | $580,021.90 | $40,000 |
Total | $40,772,871.90 | $1,220,781.90 | $39,552,090 |
2019 fire loss incident type | Total values | Total losses | Total saved |
City of Moose Jaw | $8,506,900 | $565,850 | $7,941,050 |
Rural | $777,600 | $777,600 | $0 |
Total | $9,284,500 | $1,343,450 | $7,941,050 |
Public education stats for first quarter; three-year comparison
2017 Q1 | 2018 Q1 | 2019 Q1 | |
Fire safety school program presentations | 2 | 33 | 22 |
School assembly/pre-school/daycare | 3 | 1 | 3 |
Adult fire safety | 0 | 0 | 0 |
Fire stop interviews | 0 | 0 | 0 |
Babysitting course fire safety | 0 | 0 | 0 |
Public relations events | 2 | 0 | 0 |
Distracted driving awareness | 18 | 15 | 7 |
Station tours | 0 | 0 | 0 |
Special group fire safety presentations (i.e. girl guides) |
0 | 0 | 1 |
Approximate number of people reached with safety education/public events |
700 | 1,374 | 1,003 |
Inspections during first quarter; three-year comparison
2017 Q1 | 2018 Q1 | 2019 Q1 | |
Inspections/consultations | 106 | 122 | 168 |
In-company inspections | 146 | 95 | 161 |
Licensed home/building inspections | 22 | 19 | 20 |
Complaints | 3 | 3 | 2 |
File search | 2 | 0 | 6 |
Fire drills | 4 | 3 | 10 |
Fire investigations | 2 | 7 | 3 |
Building plan reviews | 15 | 6 | 5 |
Fire extinguisher training | 0 | 0 | 0 |
Total | 296 | 312 | 365 |
The next council meeting is Monday, May 27.